<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 5 Scientific Theories That Will Make Your Head Explode</title>
	<atom:link href="http://www.cracked.com/blog/5-scientific-theories-head-explode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/</link>
	<description>The CRACKED.com take on the world, in America's oldest weblog, since 1958.</description>
	<pubDate>Sat, 21 Nov 2009 22:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr J McGonigle</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-127222</link>
		<dc:creator>Dr J McGonigle</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-127222</guid>
		<description>This is all really simple science but about 20% of what is in this document is not true for example, the parallel universe theorie is boguss there is only 1 parallel universe if there was any more they would fail to be parallel with this universe we call our own.
You should really investigate more then one scorce of the internet before beliveing half of this page, other then that, good work

Kind regards
Dr J McGonigle</description>
		<content:encoded><![CDATA[<p>This is all really simple science but about 20% of what is in this document is not true for example, the parallel universe theorie is boguss there is only 1 parallel universe if there was any more they would fail to be parallel with this universe we call our own.<br />
You should really investigate more then one scorce of the internet before beliveing half of this page, other then that, good work</p>
<p>Kind regards<br />
Dr J McGonigle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-124591</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-124591</guid>
		<description>STRING THEORY = BRAIN *pop*

my head asplode</description>
		<content:encoded><![CDATA[<p>STRING THEORY = BRAIN *pop*</p>
<p>my head asplode</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-119249</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-119249</guid>
		<description>I want to watch The Big Bang Theory show now...</description>
		<content:encoded><![CDATA[<p>I want to watch The Big Bang Theory show now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-118736</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-118736</guid>
		<description>I knew all of this already, besides the first one.
I'm a god.</description>
		<content:encoded><![CDATA[<p>I knew all of this already, besides the first one.<br />
I&#8217;m a god.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-117579</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-117579</guid>
		<description>This is my favorite article on cracked, I think. The best list, anyway. None have been as great an example of "Sophisticated As Hell" (look it up), except the "Insane Stunts Pulled Off In The Name of Science" article.</description>
		<content:encoded><![CDATA[<p>This is my favorite article on cracked, I think. The best list, anyway. None have been as great an example of &#8220;Sophisticated As Hell&#8221; (look it up), except the &#8220;Insane Stunts Pulled Off In The Name of Science&#8221; article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Mayer</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-117488</link>
		<dc:creator>Dylan Mayer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-117488</guid>
		<description>i think stephen hawking's new theory should be up here. its called quantum gravity (i saw this on the discovery channel, look for a recent stephen hawking special and just watch). pretty much, from what i understand, gravity as we know it doesnt exist. what is really happening, according to hawking, is the mass of earth (or the sun, or a star, or galaxy, or even a black hole) intents space so it forms something like a funnel. 
theres also another special i watched on the universe, i dont remember the exact names of people, but several scientists believe in the mini-black hole theory. it says that every second, trillions upon trillions of mini black holes, some smaller than the width of a hair folicle, are created and than destroyed. theres more crazy stuff, but just watch the discovery and history channel, they tend to blow my mind with their crazy theories.</description>
		<content:encoded><![CDATA[<p>i think stephen hawking&#8217;s new theory should be up here. its called quantum gravity (i saw this on the discovery channel, look for a recent stephen hawking special and just watch). pretty much, from what i understand, gravity as we know it doesnt exist. what is really happening, according to hawking, is the mass of earth (or the sun, or a star, or galaxy, or even a black hole) intents space so it forms something like a funnel.<br />
theres also another special i watched on the universe, i dont remember the exact names of people, but several scientists believe in the mini-black hole theory. it says that every second, trillions upon trillions of mini black holes, some smaller than the width of a hair folicle, are created and than destroyed. theres more crazy stuff, but just watch the discovery and history channel, they tend to blow my mind with their crazy theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none140</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-117477</link>
		<dc:creator>none140</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-117477</guid>
		<description>What makes my brain explode is the fact the link for "Godel's Incompleteness Theorems" is from the Miskatonic University Press...</description>
		<content:encoded><![CDATA[<p>What makes my brain explode is the fact the link for &#8220;Godel&#8217;s Incompleteness Theorems&#8221; is from the Miskatonic University Press&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Dickson-Hunt</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-117443</link>
		<dc:creator>Tom Dickson-Hunt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-117443</guid>
		<description>Now, for even more mind-blowingness, google 'Graham's number'. It's a number so incredibly large that while it can be mathematically specified in a few lines, to write it in decimal notation would take enough space to fill a number of universes that itself cannot be specified in one universe. (And you just read about how big the universe is.)</description>
		<content:encoded><![CDATA[<p>Now, for even more mind-blowingness, google &#8216;Graham&#8217;s number&#8217;. It&#8217;s a number so incredibly large that while it can be mathematically specified in a few lines, to write it in decimal notation would take enough space to fill a number of universes that itself cannot be specified in one universe. (And you just read about how big the universe is.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ele</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-114219</link>
		<dc:creator>ele</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-114219</guid>
		<description>I would have given the first place to the Many worlds theory !I think it's the most mind-boggling scientific theory i've ever read about !</description>
		<content:encoded><![CDATA[<p>I would have given the first place to the Many worlds theory !I think it&#8217;s the most mind-boggling scientific theory i&#8217;ve ever read about !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avadon</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/comment-page-12/#comment-113671</link>
		<dc:creator>Avadon</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-113671</guid>
		<description>The comoving distance from Earth to the edge of the visible universe (also called particle horizon) is about 14 billion parsecs. Which helps you realize just how impressive a ship the Millennium Falcon really was.</description>
		<content:encoded><![CDATA[<p>The comoving distance from Earth to the edge of the visible universe (also called particle horizon) is about 14 billion parsecs. Which helps you realize just how impressive a ship the Millennium Falcon really was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
