<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 Scientific Theories That Will Make Your Head Explode</title>
	<atom:link href="http://www.cracked.com/blog/5-scientific-theories-head-explode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/</link>
	<description>The CRACKED.com take on the world, in America's oldest weblog, since 1958.</description>
	<pubDate>Fri, 21 Nov 2008 08:40:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: zac</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-53929</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-53929</guid>
		<description>so i did the math on the size of the universe thing...

number of stars in the (possible) total universe (observable and non-observable) is a range of 1.8 * 10^46 to 1.8 * 10^51

i cant find names for numbers this high...

1.8*10^46 = 180,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000

merry christmas</description>
		<content:encoded><![CDATA[<p>so i did the math on the size of the universe thing&#8230;</p>
<p>number of stars in the (possible) total universe (observable and non-observable) is a range of 1.8 * 10^46 to 1.8 * 10^51</p>
<p>i cant find names for numbers this high&#8230;</p>
<p>1.8*10^46 = 180,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000</p>
<p>merry christmas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nailsgeo</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-53147</link>
		<dc:creator>nailsgeo</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-53147</guid>
		<description>I've thought for a while now that the existence of nothing is almost as preposterous as believing in the existence of something.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought for a while now that the existence of nothing is almost as preposterous as believing in the existence of something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracked 5 - BrandenWest.com</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-52622</link>
		<dc:creator>Cracked 5 - BrandenWest.com</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-52622</guid>
		<description>[...] them. Still, here&#8217;s an article to tide you over till the next real entry. It&#8217;s called 5 Scientific Theories That Will Make Your Head Explode. Be warned, some of these may hurt your head. I still remember in physics class when my teacher [...]</description>
		<content:encoded><![CDATA[<p>[...] them. Still, here&#8217;s an article to tide you over till the next real entry. It&#8217;s called 5 Scientific Theories That Will Make Your Head Explode. Be warned, some of these may hurt your head. I still remember in physics class when my teacher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brownie</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-52163</link>
		<dc:creator>brownie</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-52163</guid>
		<description>i think my head is going to explode in about 10 minutes</description>
		<content:encoded><![CDATA[<p>i think my head is going to explode in about 10 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Scrumptious lid off</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-52092</link>
		<dc:creator>&#187; Scrumptious lid off</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-52092</guid>
		<description>[...] Llama Song. However, I browsed texasboy2008&#8217;s sites, since was also a llama fan, and found this, which was pretty freakin [...]</description>
		<content:encoded><![CDATA[<p>[...] Llama Song. However, I browsed texasboy2008&#8217;s sites, since was also a llama fan, and found this, which was pretty freakin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkwing nightmare</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-51460</link>
		<dc:creator>darkwing nightmare</dc:creator>
		<pubDate>Mon, 13 Oct 2008 08:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-51460</guid>
		<description>Here is a sixth one.

Unification Theory
Your Subtitle text
Home Page 
Link-Entity in Space! 
"Dark Bang" Theory 
Take a Minute 
Unification Theory 
The Entity 
Dark Flow
Unification Theory
Unification theory attempts to reconcile the understanding of the four forces of the universe.  Electromagnetic, the weak and strong nuclear forces, and gravity.  The presumption is that gravity is that weakest of the four forces.  Yet it can control the positions of the largest structures in the universe.  How can that be?
Here is how.
The big bang theory contends that all of the materials in the universe once existed in a very small space at a singularity before the big bang occured.  For all of it to have existed and be held there at once there must be a force that is greater than all of the combined forces and energy combined.  What force could have done that?
Gravity did.
Did the big bang defeat that binding gravitational force?  No.
The same gravitational force that maintains the control of the positions of large structures over vast distances now is the same that held them in close quarters then.  
Gravitational spiral theory which is another of my own ideas like this theory is, may again return them to, and possibly beyond their original positions.
Is the position of those structures random or chaotic?  No.
They are inflationary representations of their original positions before the big bang.  They were systematic in relation to each other before the big bang, and are systematic now.  
The measurements to prove this are already partialy seen in the behavior of elementary particles and will be proven for light, strings, extra dimensions, waves, and all else.  The gravitational forces do not become weaker for smaller or lighter waves and particles, it becomes stronger.  How else could they be contained and held at the singularity when it should be that their properties would make them more difficult to contain?  
Gravity becomes stronger at smaller distances and with lighter subjects which relegate the other three forces to sub-forces of gravity, and is supported by observing their behavior.  

The real question is this:

What force defeated gravity and triggered the big bang?
It actually was not defeated, but forced into its flux control of inflation at the points we prove through physics.  

And the force that ignighted the big bang and began inflation was?
   
Stay tuned for the answer.     

Copyright 2008 2008. russell maggio. All rights reserved.

Posted by darkwingnightmare at 10/10/2008 1:54 AM &#124; Add Comment</description>
		<content:encoded><![CDATA[<p>Here is a sixth one.</p>
<p>Unification Theory<br />
Your Subtitle text<br />
Home Page<br />
Link-Entity in Space!<br />
&#8220;Dark Bang&#8221; Theory<br />
Take a Minute<br />
Unification Theory<br />
The Entity<br />
Dark Flow<br />
Unification Theory<br />
Unification theory attempts to reconcile the understanding of the four forces of the universe.  Electromagnetic, the weak and strong nuclear forces, and gravity.  The presumption is that gravity is that weakest of the four forces.  Yet it can control the positions of the largest structures in the universe.  How can that be?<br />
Here is how.<br />
The big bang theory contends that all of the materials in the universe once existed in a very small space at a singularity before the big bang occured.  For all of it to have existed and be held there at once there must be a force that is greater than all of the combined forces and energy combined.  What force could have done that?<br />
Gravity did.<br />
Did the big bang defeat that binding gravitational force?  No.<br />
The same gravitational force that maintains the control of the positions of large structures over vast distances now is the same that held them in close quarters then.<br />
Gravitational spiral theory which is another of my own ideas like this theory is, may again return them to, and possibly beyond their original positions.<br />
Is the position of those structures random or chaotic?  No.<br />
They are inflationary representations of their original positions before the big bang.  They were systematic in relation to each other before the big bang, and are systematic now.<br />
The measurements to prove this are already partialy seen in the behavior of elementary particles and will be proven for light, strings, extra dimensions, waves, and all else.  The gravitational forces do not become weaker for smaller or lighter waves and particles, it becomes stronger.  How else could they be contained and held at the singularity when it should be that their properties would make them more difficult to contain?<br />
Gravity becomes stronger at smaller distances and with lighter subjects which relegate the other three forces to sub-forces of gravity, and is supported by observing their behavior.  </p>
<p>The real question is this:</p>
<p>What force defeated gravity and triggered the big bang?<br />
It actually was not defeated, but forced into its flux control of inflation at the points we prove through physics.  </p>
<p>And the force that ignighted the big bang and began inflation was?</p>
<p>Stay tuned for the answer.     </p>
<p>Copyright 2008 2008. russell maggio. All rights reserved.</p>
<p>Posted by darkwingnightmare at 10/10/2008 1:54 AM | Add Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goji Juice</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-50794</link>
		<dc:creator>Goji Juice</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-50794</guid>
		<description>Nice and informative article...</description>
		<content:encoded><![CDATA[<p>Nice and informative article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of philosophy and relationships &#171; Reinventing the Third Wheel</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-50689</link>
		<dc:creator>Of philosophy and relationships &#171; Reinventing the Third Wheel</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-50689</guid>
		<description>[...] philosophy combining existentialism; utilitarianism; atheisim, backed on a preference for the Many Worlds Theory over the Copenhagen Interpretation because it allows me to belive that evrything is posible and doesn&#8217;t necessitate a sort of [...]</description>
		<content:encoded><![CDATA[<p>[...] philosophy combining existentialism; utilitarianism; atheisim, backed on a preference for the Many Worlds Theory over the Copenhagen Interpretation because it allows me to belive that evrything is posible and doesn&#8217;t necessitate a sort of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark smerdon</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-50156</link>
		<dc:creator>mark smerdon</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-50156</guid>
		<description>hay man i think all these theries are very possible,maybe even real..i love it..ps,,i think that also u have only scratched the surface of possible theries.all good,,keep going.u get my vote for a good website. [diskworld].</description>
		<content:encoded><![CDATA[<p>hay man i think all these theries are very possible,maybe even real..i love it..ps,,i think that also u have only scratched the surface of possible theries.all good,,keep going.u get my vote for a good website. [diskworld].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackSheep</title>
		<link>http://www.cracked.com/blog/5-scientific-theories-head-explode/#comment-50077</link>
		<dc:creator>BlackSheep</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cracked.com/blog/?p=1597#comment-50077</guid>
		<description>"and sometimes it will go through both slits simultaneously (meaning, a single thing will be in two places at once). In short, it goes batshit fucking insane. The twist is, if you try and observe the electron at the moment it passes through the slits—you know, to figure out what the hell is wrong with it—the electron goes back to behaving like a normal electron, and innocently shoots through one of the slits while giving you, and reality, the finger"
This made my day</description>
		<content:encoded><![CDATA[<p>&#8220;and sometimes it will go through both slits simultaneously (meaning, a single thing will be in two places at once). In short, it goes batshit fucking insane. The twist is, if you try and observe the electron at the moment it passes through the slits—you know, to figure out what the hell is wrong with it—the electron goes back to behaving like a normal electron, and innocently shoots through one of the slits while giving you, and reality, the finger&#8221;<br />
This made my day</p>
]]></content:encoded>
	</item>
</channel>
</rss>
